服务热线
020-89001421
变频深井泵
二、变频深井泵(恒压泵)功能:
1、压力调整:直接在控制面板上操作。控制面板实时显示管道压力、耗电量、水压稳定度。
2、水泵人性化设计功能:压力调节简单、明了,压力大小客户根据自已需要随时改变,不要找别人来操作;可以把控制面板连接到室内操作控制。(订货时要注明是否要连接到室内控制)
3、缺水保护时间0.3—20分钟可调;水管破裂保护自动检测时间0.5—600分钟可调
4、保护功能 :过电压、过电流、过负载限制、过热、低电压、低电流、接地保护、异常接点输入。
三、变频深井泵参数:
序 号 | 型号 | 功率 | 流量 | 扬程 | 长度 | 出水口径 |
(Kw) | (M3/h) | M | (mm) | (mm) | ||
1 | 100QJ3-36/9 | 0.55 | 3 | 36 | 32 | |
2 | 100QJ3-49/12 | 0.75 | 3 | 49 | 823 | 32 |
3 | 100QJ3-61/15 | 1.1 | 3 | 61 | 926 | 32 |
4 | 100QJ3-74/18 | 1.1 | 3 | 74 | 999 | 32 |
5 | 100QJ3-91/22 | 1.5 | 3 | 91 | 1103 | 32 |
6 | 100QJ3-111/27 | 2.2 | 3 | 111 | 1248 | 32 |
7 | 100QJ3-131/32 | 2.2 | 3 | 131 | 1353 | 32 |
8 | 100QJ3-157/38 | 3 | 3 | 157 | 1589 | 32 |
9 | 100QJ3-178/43 | 3 | 3 | 178 | 1694 | 32 |
10 | 100QJ5-22/6 | 0.55 | 5 | 22 | 40 | |
11 | 100QJ5-30/8 | 0.75 | 5 | 30 | 739 | 40 |
12 | 100QJ5-45/12 | 1.1 | 5 | 45 | 863 | 40 |
13 | 100QJ5-64/17 | 1.5 | 5 | 64 | 998 | 40 |
14 | 100QJ5-79/21 | 2.2 | 5 | 79 | 1122 | 40 |
15 | 100QJ5-94/25 | 2.2 | 5 | 94 | 1206 | 40 |
16 | 100QJ5-108/29 | 3 | 5 | 108 | 1400 | 40 |
17 | 100QJ5-123/33 | 3 | 5 | 123 | 1484 | 40 |
18 | 100QJ5-142/38 | 4 | 5 | 142 | 1719 | 40 |
19 | 100QJ5-161/43 | 4 | 5 | 161 | 1824 | 40 |
20 | 100QJ8-19/5 | 0.75 | 8 | 19 | 853 | 50 |
21 | 100QJ8-27/7 | 1.1 | 8 | 27 | 977 | 50 |
22 | 100QJ8-39/10 | 1.5 | 8 | 39 | 1133 | 50 |
23 | 100QJ8-47/12 | 2.2 | 8 | 47 | 1257 | 50 |
24 | 100QJ8-59/15 | 2.2 | 8 | 59 | 1383 | 50 |
25 | 100QJ8-71/18 | 3 | 8 | 71 | 1619 | 50 |
26 | 100QJ8-83/21 | 4 | 8 | 83 | 1875 | 50 |
27 | 100QJ8-99/25 | 4 | 8 | 99 | 2043 | 50 |
28 | 100QJ8-119/30 | 5.5 | 8 | 119 | 2343 | 50 |
29 | 100QJ8-147/37 | 5.5 | 8 | 147 | 2637 | 50 |
30 | 100QJ8-174/44 | 7.5 | 8 | 174 | 3011 | 50 |
31 | 100QJ8-198/50 | 7.5 | 8 | 198 | 3263 | 50 |
32 | 100QJ12-25/5 | 1.5 | 12 | 25 | 1005 | 50 |
33 | 100QJ12-35/7 | 2.2 | 12 | 35 | 1175 | 50 |
34 | 100QJ12-50/10 | 3 | 12 | 50 | 1480 | 50 |
35 | 100QJ12-66/13 | 4 | 12 | 66 | 1805 | 50 |
36 | 100QJ12-76/15 | 5.5 | 12 | 76 | 2025 | 50 |
37 | 100QJ12-91/18 | 5.5 | 12 | 91 | 2220 | 50 |
38 | 100QJ12-106/21 | 7.5 | 12 | 106 | 2495 | 50 |
39 | 100QJ12-126/25 | 7.5 | 12 | 126 | 2755 | 50 |
40 | 150QJ16-8/1 | 0.75 | 16 | 8 | 65 | |
41 | 150QJ16-17/2 | 1.1 | 16 | 17 | 708 | 65 |
42 | 150QJ16-25/3 | 2.2 | 16 | 25 | 828 | 65 |
43 | 150QJ16-33/4 | 2.2 | 16 | 33 | 959 | 65 |
44 | 150QJ16-41/5 | 3 | 16 | 41 | 1019 | 65 |
45 | 150QJ16-50/6 | 4 | 16 | 50 | 1190 | 65 |
46 | 150QJ16-58/7 | 4 | 16 | 58 | 1380 | 65 |
47 | 150QJ16-66/8 | 5.5 | 16 | 66 | 1441 | 65 |
48 | 150QJ16-74/9 | 5.5 | 16 | 74 | 1591 | 65 |
49 | 150QJ16-83/10 | 5.5 | 16 | 83 | 1652 | 65 |
50 | 150QJ16-91/11 | 7.5 | 16 | 91 | 1712 | 65 |
51 | 150QJ16-99/12 | 7.5 | 16 | 99 | 1853 | 65 |
52 | 150QJ16-102/13 | 7.5 | 16 | 102 | 1913 | 65 |
53 | 150QJ16-110/14 | 9.2 | 16 | 110 | 1974 | 65 |
54 | 150QJ16-120/15 | 9.2 | 16 | 120 | 2000 | 65 |
55 | 150QJ16-128/16 | 9.2 | 16 | 128 | 2121 | 65 |
56 | 150QJ16-135/17 | 9.2 | 16 | 135 | 2182 | 65 |
57 | 150QJ16-145/18 | 11 | 16 | 145 | 2292 | 65 |
58 | 150QJ16-150/19 | 11 | 16 | 150 | 2353 | 65 |
59 | 150QJ16-160/20 | 11 | 16 | 160 | 2413 | 65 |
60 | 150QJ16-170/21 | 13 | 16 | 170 | 2534 | 65 |
61 | 150QJ16-178/22 | 13 | 16 | 178 | 2594 | 65 |
62 | 150QJ16-185/23 | 13 | 16 | 185 | 2655 | 65 |
63 | 150QJ16-195/24 | 13 | 16 | 195 | 2715 | 65 |
64 | 150QJ16-205/25 | 15 | 16 | 205 | 2826 | 65 |
65 | 150QJ16-215/26 | 15 | 16 | 215 | 2886 | 65 |
66 | 150QJ30-8/1 | 1.1 | 30 | 7.5 | 802 | 80 |
67 | 150QJ30-15/2 | 2.2 | 30 | 15 | 968 | 80 |
68 | 150QJ30-22/3 | 3 | 30 | 22 | 1174 | 80 |
69 | 150QJ30-29/4 | 4 | 30 | 29 | 1400 | 80 |
70 | 150QJ30-37/5 | 5.5 | 30 | 37 | 1586 | 80 |
71 | 150QJ30-44/6 | 5.5 | 30 | 44 | 1682 | 80 |
72 | 150QJ30-52/7 | 7.5 | 30 | 52 | 1858 | 80 |
73 | 150QJ30-59/8 | 7.5 | 30 | 59 | 1954 | 80 |
74 | 150QJ30-66/9 | 9.2 | 30 | 66 | 2016 | 80 |
75 | 150QJ30-74/10 | 9.2 | 30 | 74 | 2112 | 80 |
76 | 150QJ30-81/11 | 9.2 | 30 | 81 | 2208 | 80 |
77 | 150QJ30-88/12 | 11 | 30 | 88 | 2354 | 80 |
78 | 150QJ30-96/13 | 11 | 30 | 96 | 2450 | 80 |
79 | 150QJ30-103/14 | 13 | 30 | 103 | 2606 | 80 |
80 | 150QJ30-110/15 | 13 | 30 | 110 | 2702 | 80 |
81 | 150QJ30-118/16 | 15 | 30 | 118 | 2848 | 80 |
82 | 150QJ30-125/17 | 15 | 30 | 125 | 2944 | 80 |
83 | 150QJ30-132/18 | 18.5 | 30 | 132 | 3100 | 80 |
84 | 150QJ30-140/19 | 18.5 | 30 | 140 | 3196 | 80 |
85 | 150QJ30-147/20 | 18.5 | 30 | 147 | 3292 | 80 |
86 | 150QJ30-155/21 | 18.5 | 30 | 155 | 3388 | 80 |
87 | 150QJ30-162/22 | 22 | 30 | 162 | 3554 | 80 |
88 | 150QJ30-169/23 | 22 | 30 | 169 | 3650 | 80 |
89 | 150QJ30-177/24 | 22 | 30 | 177 | 3746 | 80 |
90 | 150QJ30-184/25 | 22 | 30 | 184 | 3842 | 80 |
91 | 150QJ42-9/1 | 2.2 | 42 | 9 | 888 | 80 |
92 | 150QJ42-17/2 | 3 | 42 | 17 | 1111 | 80 |
93 | 150QJ42-27/3 | 5.5 | 42 | 26 | 1444 | 80 |
94 | 150QJ42-36/4 | 7.5 | 42 | 36 | 1637 | 80 |
95 | 150QJ42-45/5 | 7.5 | 42 | 45 | 1750 | 80 |
96 | 150QJ42-54/6 | 9.2 | 42 | 54 | 1829 | 80 |
97 | 150QJ42-63/7 | 11 | 42 | 63 | 1992 | 80 |
98 | 150QJ42-72/8 | 13 | 42 | 72 | 2165 | 80 |
99 | 150QJ42-80/9 | 15 | 42 | 80 | 2328 | 80 |
100 | 150QJ42-89/10 | 15 | 42 | 89 | 2441 | 80 |
101 | 150QJ42-98/11 | 18.5 | 42 | 98 | 2614 | 80 |
102 | 150QJ42-107/12 | 18.5 | 42 | 107 | 2727 | 80 |
103 | 150QJ42-116/13 | 22 | 42 | 116 | 2910 | 80 |
104 | 150QJ42-125/14 | 22 | 42 | 125 | 3023 | 80 |
105 | 150QJ42-134/15 | 22 | 42 | 134 | 3136 | 80 |
106 | 150QJ42-143/16 | 25 | 42 | 143 | 3319 | 80 |
107 | 150QJ42-152/17 | 25 | 42 | 152 | 3432 | 80 |
108 | 150QJ42-161/18 | 30 | 42 | 161 | 3645 | 80 |
109 | 150QJ42-170/19 | 30 | 42 | 170 | 3758 | 80 |
110 | 150QJ42-179/20 | 30 | 42 | 179 | 3871 | 80 |
111 | 150QJ42-188/21 | 37 | 42 | 188 | 4224 | 80 |
112 | 150QJ42-197/22 | 37 | 42 | 197 | 4337 | 80 |
113 | 150QJ60-6/1 | 2.2 | 60 | 6 | 878 | 100 |
114 | 150QJ60-11/2 | 3 | 60 | 11 | 1101 | 100 |
115 | 150QJ60-13/2 | 4 | 60 | 13 | 1231 | 100 |
116 | 150QJ60-20/3 | 5.5 | 60 | 20 | 1434 | 100 |
117 | 150QJ60-29/4 | 7.5 | 60 | 29 | 1627 | 100 |
118 | 150QJ60-37/5 | 9.2 | 60 | 37 | 1690 | 100 |
119 | 150QJ60-45/6 | 11 | 60 | 45 | 1869 | 100 |
120 | 150QJ60-53/7 | 13 | 60 | 53 | 2042 | 100 |
121 | 150QJ60-56/8 | 13 | 60 | 56 | 2155 | 100 |
122 | 150QJ60-61/8 | 15 | 60 | 51 | 2205 | 100 |
123 | 150QJ60-64/9 | 15 | 60 | 64 | 2318 | 100 |
124 | 150QJ60-69/9 | 18.5 | 60 | 69 | 2378 | 100 |
125 | 150QJ60-77/10 | 18.5 | 60 | 77 | 2491 | 100 |
126 | 150QJ60-85/11 | 22 | 60 | 85 | 2674 | 100 |
127 | 150QJ60-93/12 | 22 | 60 | 93 | 2787 | 100 |
128 | 150QJ60-100/13 | 22 | 60 | 100 | 2900 | 100 |
129 | 150QJ60-106/14 | 26 | 60 | 106 | 3083 | 100 |
130 | 150QJ60-114/15 | 26 | 60 | 114 | 3196 | 100 |
131 | 150QJ60-122/16 | 30 | 60 | 122 | 3409 | 100 |
132 | 150QJ60-130/17 | 30 | 60 | 130 | 3522 | 100 |
133 | 150QJ60-140/18 | 30 | 60 | 140 | 3635 | 100 |
134 | 150QJ60-148/19 | 37 | 60 | 148 | 3988 | 100 |
135 | 150QJ60-155/20 | 37 | 60 | 155 | 4101 | 100 |
136 | 150QJ60-163/21 | 37 | 60 | 163 | 4214 | 100 |
137 | 200QJ80-23/2 | 7.5 | 80 | 23 | 1424 | 125 |
138 | 200QJ80-36/3 | 11 | 80 | 36 | 1660 | 125 |
139 | 200QJ80-48/4 | 15 | 80 | 48 | 1896 | 125 |
140 | 200QJ80-61/5 | 18.5 | 80 | 61 | 2082 | 125 |
141 | 200QJ80-73/6 | 22 | 80 | 73 | 2278 | 125 |
142 | 200QJ80-87/7 | 30 | 80 | 87 | 2574 | 125 |
143 | 200QJ80-101/8 | 30 | 80 | 101 | 2700 | 125 |
144 | 200QJ80-114/9 | 37 | 80 | 114 | 3066 | 125 |
145 | 200QJ80-127/10 | 37 | 80 | 127 | 3192 | 125 |
146 | 200QJ80-139/11 | 45 | 80 | 139 | 3005 | 125 |
147 | 200QJ80-152/12 | 45 | 80 | 152 | 3131 | 125 |
148 | 200QJ80-176/14 | 55 | 80 | 176 | 3513 | 125 |
149 | 200QJ80-188/15 | 55 | 80 | 188 | 3639 | 125 |
150 | 200QJ80-164/13 | 55 | 80 | 164 | 3387 | 125 |
151 | 200QJ80-202/16 | 63 | 80 | 202 | 3885 | 125 |
152 | 200QJ80-215/17 | 63 | 80 | 215 | 4011 | 125 |
153 | 200QJ80-228/18 | 75 | 80 | 228 | 4187 | 125 |
154 | 200QJ80-241/19 | 75 | 80 | 241 | 4313 | 125 |
155 | 200QJ80-154/20 | 75 | 80 | 254 | 4439 | 125 |
156 | 200QJ100-17/2 | 9.2 | 100 | 17 | 1484 | 125 |
157 | 200QJ100-26/3 | 13 | 100 | 26 | 1720 | 125 |
158 | 200QJ100-36/4 | 18.5 | 100 | 36 | 1956 | 125 |
159 | 200QJ100-46/5 | 22 | 100 | 46 | 2152 | 125 |
160 | 200QJ100-55/6 | 25 | 100 | 55 | 2348 | 125 |
161 | 200QJ100-65/7 | 30 | 100 | 65 | 2574 | 125 |
162 | 200QJ100-75/8 | 37 | 100 | 75 | 2940 | 125 |
163 | 200QJ100-85/9 | 37 | 100 | 85 | 3066 | 125 |
164 | 200QJ100-95/10 | 45 | 100 | 95 | 2879 | 125 |
165 | 200QJ100-105/11 | 45 | 100 | 105 | 3005 | 125 |
166 | 200QJ100-116/12 | 55 | 100 | 116 | 3261 | 125 |
167 | 200QJ100-127/13 | 55 | 100 | 127 | 3387 | 125 |
168 | 200QJ100-138/14 | 55 | 100 | 138 | 3513 | 125 |
169 | 200QJ100-149/15 | 63 | 100 | 149 | 3759 | 125 |
170 | 200QJ100-160/16 | 63 | 100 | 160 | 3885 | 125 |
171 | 200QJ100-171/17 | 75 | 100 | 171 | 4061 | 125 |
172 | 200QJ100-182/18 | 75 | 100 | 182 | 4187 | 125 |
173 | 250QJ120-19/1 | 11 | 120 | 19 | 1380 | 150 |
174 | 250QJ120-28/2-2 | 15 | 120 | 28 | 1580 | 150 |
175 | 250QJ120-34/2-1 | 18.5 | 120 | 34 | 1610 | 150 |
176 | 250QJ120-39/2 | 22 | 120 | 39 | 1660 | 150 |
177 | 250QJ120-47/3-2 | 25 | 120 | 47 | 1870 | 150 |
178 | 250QJ120-54/3-1 | 30 | 120 | 54 | 1930 | 150 |
179 | 250QJ120-59/3 | 30 | 120 | 59 | 2190 | 150 |
180 | 250QJ120-67/4-2 | 37 | 120 | 67 | 2190 | 150 |
181 | 250QJ120-79/4 | 37 | 120 | 79 | 2190 | 150 |
182 | 250QJ120-87/5-2 | 45 | 120 | 87 | 2440 | 150 |
183 | 250QJ120-94/5-1 | 45 | 120 | 94 | 2440 | 150 |
184 | 250QJ120-99/5 | 55 | 120 | 99 | 2570 | 150 |
185 | 250QJ120-105/6-2 | 55 | 120 | 105 | 2730 | 150 |
186 | 250QJ120-113/6-1 | 55 | 120 | 113 | 2730 | 150 |
187 | 250QJ120-118/6 | 63 | 120 | 63 | 2850 | 150 |
188 | 250QJ120-123/7-2 | 63 | 120 | 123 | 3010 | 150 |
189 | 250QJ120-130/7-1 | 63 | 120 | 130 | 3010 | 150 |
190 | 250QJ120-138/7 | 75 | 120 | 138 | 3060 | 150 |
191 | 250QJ120-143/8-2 | 75 | 120 | 143 | 3220 | 150 |
192 | 250QJ120-150/8-1 | 75 | 120 | 150 | 3220 | 150 |
193 | 250QJ120-158/8 | 75 | 120 | 158 | 3220 | 150 |
194 | 250QJ120-163/9-2 | 90 | 120 | 163 | 3484 | 150 |
195 | 250QJ120-170/9-1 | 90 | 120 | 170 | 3484 | 150 |
196 | 250QJ120-178/9 | 90 | 120 | 178 | 3484 | 150 |
197 | 250QJ120-183/10-2 | 90 | 120 | 183 | 3644 | 150 |
198 | 250QJ120-190/10-1 | 90 | 120 | 190 | 3644 | 150 |
199 | 250QJ120-197/10 | 110 | 120 | 197 | 3764 | 150 |
200 | 250QJ120-202/11-2 | 110 | 120 | 202 | 3924 | 150 |
201 | 250QJ120-209/11-1 | 110 | 120 | 209 | 3924 | 150 |
202 | 250QJ120-217/11 | 110 | 120 | 217 | 3924 | 150 |
203 | 250QJ150-15/1-1 | 9.2 | 150 | 15 | 1360 | 150 |
204 | 250QJ150-20/1 | 13 | 150 | 20 | 1420 | 150 |
205 | 250QJ150-29/2-2 | 18.5 | 150 | 29 | 1610 | 150 |
206 | 250QJ150-36/2-1 | 22 | 150 | 36 | 1660 | 150 |
207 | 250QJ150-41/2 | 25 | 150 | 41 | 1710 | 150 |
208 | 250QJ150-50/3-2 | 30 | 150 | 50 | 1930 | 150 |
209 | 250QJ150-57/3-1 | 37 | 150 | 57 | 2030 | 150 |
210 | 250QJ150-64/3 | 37 | 150 | 64 | 2030 | 150 |
211 | 250QJ150-73/4-2 | 45 | 150 | 73 | 2280 | 150 |
212 | 250QJ150-80/4-1 | 45 | 150 | 80 | 2280 | 150 |
213 | 250QJ150-87/4 | 55 | 150 | 87 | 2410 | 150 |
214 | 250QJ150-94/5-2 | 55 | 150 | 94 | 2570 | 150 |
215 | 250QJ150-101/5-1 | 55 | 150 | 101 | 2570 | 150 |
216 | 250QJ150-109/5 | 63 | 150 | 109 | 2690 | 150 |
217 | 250QJ150-116/6-2 | 63 | 150 | 116 | 2850 | 150 |
218 | 250QJ150-123/6-1 | 75 | 150 | 123 | 2900 | 150 |
219 | 250QJ150-130/6 | 75 | 150 | 130 | 2900 | 150 |
220 | 250QJ150-138/7-2 | 75 | 150 | 138 | 3060 | 150 |
221 | 250QJ150-145/7-1 | 90 | 150 | 145 | 3164 | 150 |
222 | 250QJ150-153/7 | 90 | 150 | 153 | 3164 | 150 |
223 | 250QJ150-161/8-2 | 90 | 150 | 161 | 3324 | 150 |
224 | 250QJ150-169/8-1 | 110 | 150 | 169 | 3444 | 150 |
225 | 250QJ150-175/8 | 110 | 150 | 175 | 3444 | 150 |
226 | 250QJ150-183/9-2 | 110 | 150 | 183 | 3604 | 150 |
227 | 250QJ150-190/9-1 | 110 | 150 | 190 | 3604 | 150 |
228 | 250QJ150-197/9 | 110 | 150 | 197 | 3604 | 150 |
203 | 250QJ150-15/1-1 | 9.2 | 150 | 15 | 1360 | 150 |
204 | 250QJ150-20/1 | 13 | 150 | 20 | 1420 | 150 |
205 | 250QJ150-29/2-2 | 18.5 | 150 | 29 | 1610 | 150 |
206 | 250QJ150-36/2-1 | 22 | 150 | 36 | 1660 | 150 |
207 | 250QJ150-41/2 | 25 | 150 | 41 | 1710 | 150 |
208 | 250QJ150-50/3-2 | 30 | 150 | 50 | 1930 | 150 |
209 | 250QJ150-57/3-1 | 37 | 150 | 57 | 2030 | 150 |
210 | 250QJ150-64/3 | 37 | 150 | 64 | 2030 | 150 |
211 | 250QJ150-73/4-2 | 45 | 150 | 73 | 2280 | 150 |
212 | 250QJ150-80/4-1 | 45 | 150 | 80 | 2280 | 150 |
213 | 250QJ150-87/4 | 55 | 150 | 87 | 2410 | 150 |
214 | 250QJ150-94/5-2 | 55 | 150 | 94 | 2570 | 150 |
215 | 250QJ150-101/5-1 | 55 | 150 | 101 | 2570 | 150 |
216 | 250QJ150-109/5 | 63 | 150 | 109 | 2690 | 150 |
217 | 250QJ150-116/6-2 | 63 | 150 | 116 | 2850 | 150 |
218 | 250QJ150-123/6-1 | 75 | 150 | 123 | 2900 | 150 |
219 | 250QJ150-130/6 | 75 | 150 | 130 | 2900 | 150 |
220 | 250QJ150-138/7-2 | 75 | 150 | 138 | 3060 | 150 |
221 | 250QJ150-145/7-1 | 90 | 150 | 145 | 3164 | 150 |
222 | 250QJ150-153/7 | 90 | 150 | 153 | 3164 | 150 |
223 | 250QJ150-161/8-2 | 90 | 150 | 161 | 3324 | 150 |
224 | 250QJ150-169/8-1 | 110 | 150 | 169 | 3444 | 150 |
225 | 250QJ150-175/8 | 110 | 150 | 175 | 3444 | 150 |
226 | 250QJ150-183/9-2 | 110 | 150 | 183 | 3604 | 150 |
227 | 250QJ150-190/9-1 | 110 | 150 | 190 | 3604 | 150 |
228 | 250QJ150-197/9 | 110 | 150 | 197 | 3604 | 150 |
咨询:变频深井泵
* 为必填项