服务热线
020-89001421
一、耐热深井泵产品简介:
1、电机定子采用取向硅钢,密闭合高磁通力设计;
2、转子定位采用止推力活动盘设计;
3、轴承采用耐磨硅胶水润滑;
4、采用168℃超高温水式漆包线作定子磁力线;
5、泵体、叶轮采用全不锈钢304#材质,泵体轴承采用耐 磨耐温、不变形;可以耐轻度腐蚀、耐沙性能优越。
6、专业完美的配套、电机与泵浦精准的配合;
——可以确保水泵在90℃的热水中持续运行。
二、耐热深井泵温泉泵性能参数表:
1、电机定子采用取向硅钢,密闭合高磁通力设计;
2、转子定位采用止推力活动盘设计;
3、轴承采用耐磨硅胶水润滑;
4、采用168℃超高温水式漆包线作定子磁力线;
5、泵体、叶轮采用全不锈钢304#材质,泵体轴承采用耐磨耐温、不变形;可以耐轻度腐蚀、耐沙性能优越。
6、专业完美的配套、电机与泵浦精准的配合;
——可以确保水泵在90℃的热水中持续运行
三、耐热深井泵温泉泵性能参数表:
序 号 | 型号 | 功率 | 流量 | 扬程 | 长度 | 出水口径 |
(Kw) | (M3/h) | M | mm | (mm) | ||
1 | 150QJ16-66/8 | 5.5 | 16 | 66 | 1591 | 65 |
2 | 150QJ16-74/9 | 5.5 | 16 | 74 | 1652 | 65 |
3 | 150QJ16-83/10 | 5.5 | 16 | 83 | 1712 | 65 |
4 | 150QJ16-91/11 | 7.5 | 16 | 91 | 1853 | 65 |
5 | 150QJ16-99/12 | 7.5 | 16 | 99 | 1913 | 65 |
6 | 150QJ16-102/13 | 7.5 | 16 | 102 | 1974 | 65 |
7 | 150QJ16-110/14 | 9.2 | 16 | 110 | 2000 | 65 |
8 | 150QJ16-120/15 | 9.2 | 16 | 120 | 2061 | 65 |
9 | 150QJ16-128/16 | 9.2 | 16 | 128 | 2121 | 65 |
10 | 150QJ16-135/17 | 9.2 | 16 | 135 | 2182 | 65 |
11 | 150QJ16-145/18 | 11 | 16 | 145 | 2292 | 65 |
12 | 150QJ16-150/19 | 11 | 16 | 150 | 2353 | 65 |
13 | 150QJ16-160/20 | 11 | 16 | 160 | 2413 | 65 |
14 | 150QJ16-170/21 | 13 | 16 | 170 | 2534 | 65 |
15 | 150QJ16-178/22 | 13 | 16 | 178 | 2594 | 65 |
16 | 150QJ16-185/23 | 13 | 16 | 185 | 2655 | 65 |
17 | 150QJ16-195/24 | 13 | 16 | 195 | 2715 | 65 |
18 | 150QJ16-205/25 | 15 | 16 | 205 | 2826 | 65 |
19 | 150QJ16-215/26 | 15 | 16 | 215 | 2886 | 65 |
20 | 150QJ30-37/5 | 5.5 | 30 | 37 | 1586 | 80 |
21 | 150QJ30-44/6 | 5.5 | 30 | 44 | 1682 | 80 |
22 | 150QJ30-52/7 | 7.5 | 30 | 52 | 1858 | 80 |
23 | 150QJ30-59/8 | 7.5 | 30 | 59 | 1954 | 80 |
24 | 150QJ30-66/9 | 9.2 | 30 | 66 | 2016 | 80 |
25 | 150QJ30-74/10 | 9.2 | 30 | 74 | 2112 | 80 |
26 | 150QJ30-81/11 | 9.2 | 30 | 81 | 2208 | 80 |
27 | 150QJ30-88/12 | 11 | 30 | 88 | 2354 | 80 |
28 | 150QJ30-96/13 | 11 | 30 | 96 | 2450 | 80 |
29 | 150QJ30-103/14 | 13 | 30 | 103 | 2606 | 80 |
30 | 150QJ30-110/15 | 13 | 30 | 110 | 2702 | 80 |
31 | 150QJ30-118/16 | 15 | 30 | 118 | 2848 | 80 |
32 | 150QJ30-125/16 | 15 | 30 | 125 | 2944 | 80 |
33 | 150QJ30-132/18 | 18.5 | 30 | 132 | 3100 | 80 |
34 | 150QJ30-140/19 | 18.5 | 30 | 140 | 3196 | 80 |
35 | 150QJ30-147/20 | 18.5 | 30 | 147 | 3292 | 80 |
36 | 150QJ30-155/21 | 18.5 | 30 | 155 | 3388 | 80 |
37 | 150QJ30-162/22 | 22 | 30 | 162 | 3554 | 80 |
38 | 150QJ30-169/23 | 22 | 30 | 169 | 3650 | 80 |
39 | 150QJ30-177/24 | 22 | 30 | 177 | 3746 | 80 |
40 | 150QJ30-184/25 | 22 | 30 | 184 | 3842 | 80 |
41 | 150QJ42-27/3 | 5.5 | 42 | 27 | 1444 | 80 |
42 | 150QJ42-36/4 | 7.5 | 42 | 36 | 1637 | 80 |
43 | 150QJ42-45/5 | 7.5 | 42 | 45 | 1750 | 80 |
44 | 150QJ42-54/6 | 9.2 | 42 | 54 | 1829 | 80 |
45 | 150QJ42-63/7 | 11 | 42 | 63 | 1992 | 80 |
46 | 150QJ42-72/8 | 13 | 42 | 72 | 2165 | 80 |
47 | 150QJ42-80/9 | 15 | 42 | 80 | 2328 | 80 |
48 | 150QJ42-89/10 | 15 | 42 | 89 | 2441 | 80 |
49 | 150QJ42-98/11 | 18.5 | 42 | 98 | 2614 | 80 |
50 | 150QJ42-107/12 | 18.5 | 42 | 107 | 2727 | 80 |
51 | 150QJ42-116/13 | 22 | 42 | 116 | 2910 | 80 |
52 | 150QJ42-125/14 | 22 | 42 | 125 | 3023 | 80 |
53 | 150QJ42-134/15 | 22 | 42 | 134 | 3136 | 80 |
54 | 150QJ42-143/16 | 25 | 42 | 143 | 3319 | 80 |
55 | 150QJ42-152/17 | 25 | 42 | 152 | 3432 | 80 |
56 | 150QJ42-161/18 | 30 | 42 | 161 | 3645 | 80 |
57 | 150QJ42-170/19 | 30 | 42 | 170 | 3758 | 80 |
58 | 150QJ42-179/20 | 30 | 42 | 179 | 3871 | 80 |
59 | 150QJ42-188/21 | 37 | 42 | 188 | 4224 | 80 |
60 | 150QJ42-197/22 | 37 | 42 | 197 | 4337 | 80 |
61 | 150QJ60-20/3 | 5.5 | 60 | 20 | 1434 | 100 |
62 | 150QJ60-29/4 | 7.5 | 60 | 29 | 1627 | 100 |
63 | 150QJ60-37/5 | 9.2 | 60 | 37 | 1690 | 100 |
64 | 150QJ60-45/6 | 11 | 60 | 45 | 1869 | 100 |
65 | 150QJ60-53/7 | 13 | 60 | 53 | 2042 | 100 |
66 | 150QJ60-56/8 | 13 | 60 | 56 | 2155 | 100 |
67 | 150QJ60-61/8 | 15 | 60 | 61 | 2205 | 100 |
68 | 150QJ60-64/9 | 15 | 60 | 64 | 2318 | 100 |
69 | 150QJ60-69/9 | 18.5 | 60 | 69 | 2378 | 100 |
70 | 150QJ60-77/10 | 18.5 | 60 | 77 | 2491 | 100 |
71 | 150QJ60-85/11 | 22 | 60 | 85 | 2674 | 100 |
72 | 150QJ60-93/12 | 22 | 60 | 93 | 2787 | 100 |
73 | 150QJ60-100/13 | 22 | 60 | 100 | 2900 | 100 |
74 | 150QJ60-106/14 | 25 | 60 | 106 | 3083 | 100 |
75 | 150QJ60-114/15 | 25 | 60 | 114 | 3196 | 100 |
76 | 150QJ60-122/16 | 30 | 60 | 122 | 3409 | 100 |
77 | 150QJ60-130/17 | 30 | 60 | 130 | 3522 | 100 |
78 | 150QJ60-140/18 | 30 | 60 | 140 | 3635 | 100 |
79 | 150QJ60-148/19 | 37 | 60 | 148 | 3988 | 100 |
80 | 150QJ60-155/20 | 37 | 60 | 155 | 4101 | 100 |
81 | 150QJ60-163/21 | 37 | 60 | 163 | 4214 | 100 |
82 | 200QJ80-23/2 | 7.5 | 80 | 23 | 1424 | 125 |
83 | 200QJ80-36/3 | 11 | 80 | 36 | 1660 | 125 |
84 | 200QJ80-48/4 | 15 | 80 | 48 | 1896 | 125 |
85 | 200QJ80-61/5 | 18.5 | 80 | 61 | 2082 | 125 |
86 | 200QJ80-73/6 | 22 | 80 | 73 | 2278 | 125 |
87 | 200QJ80-87/7 | 30 | 80 | 87 | 2574 | 125 |
88 | 200QJ80-101/8 | 30 | 80 | 101 | 2700 | 125 |
89 | 200QJ80-114/9 | 37 | 80 | 114 | 3066 | 125 |
90 | 200QJ80-127/10 | 37 | 80 | 127 | 3192 | 125 |
91 | 200QJ80-139/11 | 45 | 80 | 139 | 3005 | 125 |
92 | 200QJ80-152/12 | 45 | 80 | 152 | 3131 | 125 |
93 | 200QJ80-164/13 | 55 | 80 | 164 | 3387 | 125 |
94 | 200QJ80-176/14 | 55 | 80 | 176 | 3513 | 125 |
95 | 200QJ80-188/15 | 55 | 80 | 188 | 3639 | 125 |
96 | 200QJ80-202/16 | 63 | 80 | 202 | 3885 | 125 |
97 | 200QJ80-215/17 | 63 | 80 | 215 | 4011 | 125 |
98 | 200QJ80-228/18 | 75 | 80 | 228 | 4187 | 125 |
99 | 200QJ80-241/19 | 75 | 80 | 241 | 4313 | 125 |
100 | 200QJ80-254/20 | 75 | 80 | 254 | 4439 | 125 |
101 | 200QJ100-17/2 | 9.2 | 100 | 17 | 1484 | 125 |
102 | 200QJ100-26/3 | 13 | 100 | 26 | 1720 | 125 |
103 | 200QJ100-36/4 | 18.5 | 100 | 36 | 1956 | 125 |
104 | 200QJ100-46/5 | 22 | 100 | 46 | 2152 | 125 |
105 | 200QJ100-55/6 | 25 | 100 | 55 | 2348 | 125 |
106 | 200QJ100-65/7 | 30 | 100 | 65 | 2574 | 125 |
107 | 200QJ100-75/8 | 37 | 100 | 75 | 2940 | 125 |
108 | 200QJ100-85/9 | 37 | 100 | 85 | 3066 | 125 |
109 | 200QJ100-95/10 | 45 | 100 | 95 | 2879 | 125 |
110 | 200QJ100-105/11 | 45 | 100 | 105 | 3005 | 125 |
111 | 200QJ100-116/12 | 55 | 100 | 116 | 3261 | 125 |
112 | 200QJ100-127/13 | 55 | 100 | 127 | 3387 | 125 |
113 | 200QJ100-138/14 | 55 | 100 | 138 | 3513 | 125 |
114 | 200QJ100-149/15 | 63 | 100 | 149 | 3759 | 125 |
115 | 200QJ100-160/16 | 63 | 100 | 160 | 3885 | 125 |
116 | 200QJ100-171/17 | 75 | 100 | 171 | 4061 | 125 |
117 | 200QJ100-182/18 | 75 | 100 | 182 | 4187 | 125 |
118 | 250QJ120-19/1 | 11 | 120 | 19 | 1380 | 150 |
119 | 250QJ120-28/2-2 | 15 | 120 | 28 | 1580 | 150 |
120 | 250QJ120-34/2-1 | 18.5 | 120 | 34 | 1610 | 150 |
121 | 250QJ120-39/2 | 22 | 120 | 39 | 1660 | 150 |
122 | 250QJ120-47/3-2 | 25 | 120 | 47 | 1870 | 150 |
123 | 250QJ120-54/3-1 | 30 | 120 | 54 | 1930 | 150 |
124 | 250QJ120-59/3 | 30 | 120 | 59 | 2190 | 150 |
125 | 250QJ120-67/4-2 | 37 | 120 | 67 | 2190 | 150 |
126 | 250QJ120-79/4 | 37 | 120 | 79 | 2190 | 150 |
127 | 250QJ120-87/5-2 | 45 | 120 | 87 | 2440 | 150 |
128 | 250QJ120-94/5-1 | 45 | 120 | 94 | 2440 | 150 |
129 | 250QJ120-99/5 | 55 | 120 | 99 | 2570 | 150 |
130 | 250QJ120-105/6-2 | 55 | 120 | 105 | 2730 | 150 |
131 | 250QJ120-113/6-1 | 55 | 120 | 113 | 2730 | 150 |
132 | 250QJ120-118/6 | 63 | 120 | 63 | 2850 | 150 |
133 | 250QJ120-123/7-2 | 63 | 120 | 123 | 3010 | 150 |
134 | 250QJ120-130/7-1 | 63 | 120 | 130 | 3010 | 150 |
135 | 250QJ120-138/7 | 75 | 120 | 138 | 3060 | 150 |
136 | 250QJ120-143/8-2 | 75 | 120 | 143 | 3220 | 150 |
137 | 250QJ120-150/8-1 | 75 | 120 | 150 | 3220 | 150 |
138 | 250QJ120-158/8 | 75 | 120 | 158 | 3220 | 150 |
139 | 250QJ120-163/9-2 | 90 | 120 | 163 | 3484 | 150 |
140 | 250QJ120-170/9-1 | 90 | 120 | 170 | 3484 | 150 |
141 | 250QJ120-178/9 | 90 | 120 | 178 | 3484 | 150 |
142 | 250QJ120-183/10-2 | 90 | 120 | 183 | 3644 | 150 |
143 | 250QJ120-190/10-1 | 90 | 120 | 190 | 3644 | 150 |
144 | 250QJ120-197/10 | 110 | 120 | 197 | 3764 | 150 |
145 | 250QJ120-202/11-2 | 110 | 120 | 202 | 3924 | 150 |
146 | 250QJ120-209/11-1 | 110 | 120 | 209 | 3924 | 150 |
147 | 250QJ120-217/11 | 110 | 120 | 217 | 3924 | 150 |
148 | 250QJ150-15/1-1 | 9.2 | 150 | 15 | 1360 | 150 |
149 | 250QJ150-20/1 | 13 | 150 | 20 | 1420 | 150 |
150 | 250QJ150-29/2-2 | 18.5 | 150 | 29 | 1610 | 150 |
151 | 250QJ150-36/2-1 | 22 | 150 | 36 | 1660 | 150 |
152 | 250QJ150-41/2 | 25 | 150 | 41 | 1710 | 150 |
153 | 250QJ150-50/3-2 | 30 | 150 | 50 | 1930 | 150 |
154 | 250QJ150-57/3-1 | 37 | 150 | 57 | 2030 | 150 |
155 | 250QJ150-64/3 | 37 | 150 | 64 | 2030 | 150 |
156 | 250QJ150-73/4-2 | 45 | 150 | 73 | 2280 | 150 |
157 | 250QJ150-80/4-1 | 45 | 150 | 80 | 2280 | 150 |
158 | 250QJ150-87/4 | 55 | 150 | 87 | 2410 | 150 |
159 | 250QJ150-94/5-2 | 55 | 150 | 94 | 2570 | 150 |
160 | 250QJ150-101/5-1 | 55 | 150 | 101 | 2570 | 150 |
161 | 250QJ150-109/5 | 63 | 150 | 109 | 2690 | 150 |
162 | 250QJ150-116/6-2 | 63 | 150 | 116 | 2850 | 150 |
163 | 250QJ150-123/6-1 | 75 | 150 | 123 | 2900 | 150 |
164 | 250QJ150-130/6 | 75 | 150 | 130 | 2900 | 150 |
165 | 250QJ150-138/7-2 | 75 | 150 | 138 | 3060 | 150 |
166 | 250QJ150-145/7-1 | 90 | 150 | 145 | 3164 | 150 |
167 | 250QJ150-153/7 | 90 | 150 | 153 | 3164 | 150 |
168 | 250QJ150-161/8-2 | 90 | 150 | 161 | 3324 | 150 |
169 | 250QJ150-169/8-1 | 110 | 150 | 169 | 3444 | 150 |
170 | 250QJ150-175/8 | 110 | 150 | 175 | 3444 | 150 |
171 | 250QJ150-183/9-2 | 110 | 150 | 183 | 3604 | 150 |
172 | 250QJ150-190/9-1 | 110 | 150 | 190 | 3604 | 150 |
173 | 250QJ150-197/9 | 110 | 150 | 197 | 3604 | 150 |
咨询:温泉不锈钢深井泵
* 为必填项