服务热线
020-89001421
一、管道(空调)泵产品概述
1、国内外最先进密封设计(采用3个独立机械密封设计),各机封损坏互不影响结构密封;
二、管道(空调)泵产品特点
1、高效节能:采水内循环设计,分析计算出泵内压力分布和速度分布关系、优化泵的流道设计,确保泵有高效的水力形线,提高了泵的效率。
2、安装、维修方便:立式、卧式安装,泵的进出口法兰连接管路的任何位置,安装维修极为方便。
3、运行平稳,安全可靠:运行平稳,安全可靠。
4、轴承:采用封闭式轴承,正常使用时,免电机轴承的维护保养。
参数:
序号 | 型号 | 功率 kw | 流量 m³/h | 2 | 4 | 6 | 8 | 10 | 13 | 14 | 16 | 外形尺寸 mm | |
1 | 50GBW10-22-1.5 | 1.5 | 扬程 m | 25 | 24 | 23.5 | 23 | 22 | 21 | 20 | 16 | φ220*575 | |
2 | 50GBW10-30-2.2 | 2.2 | 35 | 34 | 33 | 32 | 30 | 25 | 24 | 20 | φ220*600 | ||
3 | 50GBW10-35-3 | 3 | 40 | 38 | 37 | 36 | 35 | 32 | 31 | 30 | φ250*630 | ||
4 | 50GBW10-40-4 | 4 | 45 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | φ250*675 | ||
序号 | 型号 | 功率 kw | 流量 m³/h | 4 | 10 | 20 | 25 | 30 | 45 | 50 | 60 | 外形尺寸 mm | |
5 | 65GBW20-25-3 | 3 | 扬程 m | 35 | 30 | 25 | 23 | 20 | 10 | 0 | φ250*630 | ||
6 | 65GBW25-30-4 | 4 | 40 | 35 | 32 | 30 | 27 | 16 | 10 | φ250*675 | |||
7 | 65GBW30-35-5.5 | 5.5 | 45 | 40 | 38 | 36 | 35 | 23 | 15 | φ320*745 | |||
8 | 65GBW30-40-7.5 | 7.5 | 48 | 45 | 43 | 42 | 40 | 30 | 20 | 0 | φ320*810 | ||
9 | 65GBW30-50-11 | 11 | 55 | 54 | 53 | 52 | 50 | 48 | 45 | 40 | φ320*905 | ||
序号 | 型号 | 功率 kw | 流量 m³/h | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | 外形尺寸 mm |
10 | 80GBW40-12-2.2 | 2.2 | 扬程 m | 16 | 14 | 13 | 12 | 9 | 5 | 0 | φ220*600 | ||
11 | 80GBW40-15-3 | 3 | 20 | 18 | 16 | 15 | 13 | 11 | 8 | φ220*635 | |||
12 | 80GBW40-22-4 | 4 | 28 | 26 | 24 | 22 | 18 | 15 | 2 | 0 | φ220*680 | ||
13 | 80GBW40-25-5.5 | 5.5 | 30 | 28 | 26 | 25 | 22 | 20 | 15 | 10 | 9 | φ260*760 | |
14 | 80GBW40-30-7.5 | 7.5 | 35 | 34 | 33 | 30 | 28 | 25 | 20 | 15 | 10 | φ260*825 | |
15 | 80GBW50-35-11 | 11 | 42 | 40 | 37 | 36 | 35 | 33 | 30 | 28 | 25 | φ260*920 | |
16 | 80GBW60-40-15 | 15 | 45 | 44 | 43 | 42 | 41 | 40 | 37 | 36 | 30 | φ320*970 | |
17 | 80GBW40-60-15 | 15 | 71 | 68 | 65 | 60 | 55 | 52 | 45 | 40 | φ320*970 | ||
18 | 80GBW40-65-18.5 | 18.5 | 75 | 73 | 68 | 65 | 61 | 58 | 50 | 45 | φ320*1020 | ||
19 | 80GBW40-73-22 | 22 | 78 | 75 | 74 | 73 | 71 | 68 | 58 | 50 | φ320*1110 | ||
序号 | 型号 | 功率 kw | 流量 m³/h | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 外形尺寸 mm |
20 | 100GBW80-15-5.5 | 5.5 | 扬程 m | 30 | 28 | 27 | 25 | 20 | 15 | 12 | 10 | 5 | φ260*790 |
21 | 100GBW80-20-7.5 | 7.5 | 32 | 30 | 28 | 26 | 22 | 20 | 15 | 12 | 6 | φ260*855 | |
22 | 100GBW80-25-11 | 11 | 38 | 36 | 34 | 32 | 28 | 25 | 20 | 15 | 7 | φ260*950 | |
23 | 100GBW80-30-15 | 15 | 42 | 41 | 40 | 38 | 36 | 30 | 25 | 20 | 8 | φ320*970 | |
24 | 100GBW100-35-18.5 | 18.5 | 55 | 52 | 50 | 48 | 43 | 40 | 35 | 30 | 10 | φ320*1020 | |
25 | 100GBW100-40-22 | 22 | 58 | 57 | 55 | 52 | 47 | 45 | 40 | 35 | 25 | φ335*1290 | |
序号 | 型号 | 功率 kw | 流量m³/h | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 200 | 240 | 外形尺寸 mm |
26 | 150GBW120-11-5.5 | 5.5 | 扬程 m | 15 | 14 | 13 | 12 | 11 | 10 | 8 | φ260*835 | ||
27 | 150GBW120-15-7.5 | 7.5 | 20 | 18 | 17 | 16 | 15 | 13 | 12 | 5 | φ260*900 | ||
28 | 150GBW160-18-11 | 11 | 26 | 25 | 23 | 22 | 21 | 20 | 18 | 12 | 6 | φ260*995 | |
29 | 150GBW160-25-15 | 15 | 33 | 32 | 31 | 30 | 28 | 26 | 25 | 15 | 5 | φ320*970 | |
30 | 150GBW160-30-18.5 | 18.5 | 38 | 37 | 36 | 34 | 33 | 31 | 30 | 21 | 10 | φ320*1020 | |
31 | 150GBW160-34-22 | 22 | 45 | 42 | 41 | 40 | 38 | 36 | 34 | 28 | 20 | φ335*1290 | |
32 | 150GBW160-40-30 | 30 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 35 | 30 | φ335*1410 | |
33 | 150GBW160-45-37 | 37 | 53 | 52 | 50 | 48 | 47 | 46 | 45 | 40 | 35 | φ335*1510 | |
序号 | 型号 | 功率 kw | 流量m³/h | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 200 | 240 | 外形尺寸 mm |
34 | 200GBW200-20-18.5 | 18.5 | 扬程 m | 26 | 25 | 24 | 23 | 20 | 18 | 13 | 10 | φ335*1235 | |
35 | 200GBW200-25-22 | 22 | 29 | 28 | 27 | 26 | 25 | 24 | 21 | 18 | 16 | φ335*1290 | |
36 | 200GBW200-33-30 | 30 | 37 | 36 | 35 | 34 | 33 | 30 | 25 | 23 | 20 | φ335*1410 | |
37 | 200GBW300-30-37 | 37 | 45 | 44 | 42 | 40 | 38 | 36 | 30 | 28 | 25 | φ335*1510 | |
38 | 200GBW300-35-45 | 45 | 50 | 48 | 46 | 44 | 42 | 40 | 35 | 33 | 30 | φ385*1400 | |
39 | 200GBW300-45-55 | 55 | 53 | 52 | 51 | 50 | 48 | 47 | 45 | 43 | 40 | φ385*1500 | |
40 | 200GBW300-54-75 | 75 | 64 | 63 | 62 | 61 | 60 | 58 | 54 | 53 | 50 | φ385*1700 |
咨询:管道(空调)泵
* 为必填项